CLICK HERE TO RETURN TO PREVIOUS PAGE
Scales for teachers working in Further Education - PLC Colleges
Click here for the common basic scale for teachers employed before 1/1/11
Click here for the common basic scale for new entrant teachers employed after 1/1/11
Salary scales for those working in other ares of Further Education
Adult Education Officers
| 1/1/10 | New entrant salaries wef 1/1/11 |
| €49,366 | €44,430 |
| €51,682 | €46,514 |
| €53,999 | €48,599 |
| €56,314 | €50,682 |
| €58,629 | €52,766 |
| €60,943 | €54,848 |
| €63,261 | €56,935 |
| €65,573 | €59,016 |
| €67,824 | €61,041 |
| €70,075 | €63,067 |
| €72,329 | €65,096 |
| €74,582 | €67,124 |
| €77,962 | €70,166 |
Adult Literacy Organisers/Community Education Facilitators
| 1/1/10 | New entrant salaries wef 1/1/11 |
| €41,474 | €37,327 |
| €42,898 | €38,608 |
| €44,323 | €39,891 |
| €45,748 | €41,174 |
| €47,173 | €42,456 |
| €48,600 | €43,740 |
| €50,025 | €45,022 |
| €51,450 | €46,305 |
| €52,874 | €47,586 |
| €54,299 | €48,869 |
| €55,725 | €50,152 |
| €57,354 | €51,619 |
| €59,390 | €53,451 |
Youthreach Co-Ordinators
| wef 1/1/10 | New entrant salaries wef 1/1/11 |
| €36,209 | €32,588 |
| €39,560 | €35,604 |
| €42,904 | €38,614 |
| €46,992 | €43,293 |
| €49,556 | €44,600 |
| €52,892 | €47,603 |
| €56,209 | €50,588 |
LSI €58,770 | LSI €52,893 |
LS2 €60,648 | LS2 €54,584 |
Youthreach Resource Staff:
| wef 1/1/10 | New Entrant Salaries 1/1/11 |
| €30,028 | €27,025 |
| €31,939 | €28,745 |
| €33,858 | €30,472 |
| €35,780 | €32,202 |
| €37,708 | €33,938 |
| €39,639 | €35,675 |
| €41,577 | €37,419 |
| €43,520 | €39,168 |
| €45,466 | €40,920 |
| €47,422 | €42,680 |
| €49,512 | €44,561 |
LS1 €51,249 | LS1 €46,124 |
LS2 €52,988 | LS2 €47,689 |
Youthreach Qualifications
| 1/1/10 | New Entrant Salaries 1/1/11 |
Degree/tech recog €3,010 | Degree/tech recog €2,709 |
Diploma €2,011 | Diploma €1,810 |
Certificate €1,003 | Certificate €903 |